| ASIA | |||||
| ROUTING | AIRLINES | NETT | REMARKS | ||
| Bangkok - Hong Kong - Bangkok | Thai International | ||||
| 8,200 | ** Ticket validity = 7 days ( GV2 ) LOW | ||||
| 9,200 | ** Ticket validity = 7 days ( GV 2 ) HIGH | ||||
| 7,800 | ** Ticket validity = 7 days MON - THU ( LOW ) | ||||
| Cathay Pacific Airways | 9,500 | ** Ticket validity = 7 days ( week day ) | |||
| 10,500 | ** Ticket validity = 7 days ( Peak season/week end ) | ||||
| Hong Kong Express | 5,200 | ** Ticket validity = 7 days | |||
| Emirates | 6,500 | ** Ticket validity = 1 month UNTILL 15 JUN | |||
| Kenya Airways | 5,800 | ** Ticket validity = 1 month | |||
| Bangkok - Singapore - Bangkok | Singapore Airlines | 4,800 | ** Ticket validity = 14 days (GV 2) | ||
| Cathay Pacific Airways | 4,100 | ** Ticket validity = 14 days | |||
| Swissair | 4,100 | ** Ticket validity = 1 year | |||
| Thai International | 6,950 | ** Ticket validity = 14 days LOW | |||
| 7,265 | ** Ticket validity = 14 days HIGH | ||||
| 4,900 | ** Ticket validity = 14 days MON - THU ( LOW ) | ||||
| Bangkok - Japan - Bangkok | Cathay Pacific Airways | 14,900 | ** Ticket validity = 45 days | ||
| (Tokyo,Osaka,Nagoya,Fukaoka) | 29,500 | ** Ticket validity = 1 year | |||
| All Nippon Airways | 21,100 | ** Ticket validity = 45 days (Low season), (Sun-Thu) | |||
| 23,100 | ** Ticket validity = 45 days (High season),(Sun-Thu) | ||||
| Bangkok - Tokyo, Osaka - Bangkok | Thai International | 17,900 | ** Ticket validity = 45 days LOW ( GV 2 ) | ||
| 19,900 | ** Ticket validity = 45 days HIHG( GV 2 ) | ||||
| 16,900 | ** Ticket validity = 21 days Peak | ||||
| Japan Airlines | 21,400 | ** Ticket validity = 45 days ( Low season ) ( SUN - THU ) | |||
| Bangkok - Nagoya, Fukuoka - Bangkok | Japan Airlines | 21,400 | ** Ticket validity = 45 days ( Low season ) ( SUN - THU ) | ||
| Thai International | 17,900 | ** Ticket validity = 45 days LOW (GV 2) | |||
| 19,900 | ** Ticket validity = 45 days HIGH (GV 2) | ||||
| 16,900 | ** Ticket validity = 21 days MON - THU ( LOW ) | ||||
| Bangkok - Osaka, Tokyo - Bangkok | Singapore Airlines | 12,900 | ** Ticket validity = 45 days (GV 2) ( Low ) | ||
| Bangkok - Seoul - Bangkok | Cathay Pacific Airways | 22,000 | ** Ticket validity = 45 days | ||
| Asiana Airlines | 17,400 | ** Ticket validity = 45 days ( High season ) | |||
| Korean Air | 18,400 | ** Ticket validity= 45 days ( High season ) | |||
| Thai International | 14,655 | ** Ticket validity = 45 days LOW ( GV 2 ) | |||
| 15,400 | ** Ticket validity = 45 days HIGH ( GV 2 ) | ||||
| Bangkok - Taipei - Bangkok | Eva Airways | 8,200 | ** Economy class ( Low ) | ||
| ** Ticket validity = 1 month | |||||
| 9,200 | ** Economy deluxe class ( Low) | ||||
| ** Ticket validity = 1 year | |||||
| China Airlines | 9,100 | ** Ticket validity = 1 month | |||
| Cathay Pacific Airways | 9,800 | ** Ticket validity = 1 month | |||
| KLM Royal Dutch | 7,800 | ** Ticket validity = 1 month | |||
| Thai International | 8,400 | ** Ticket validity = 1 month LOW ( GV 2 ) | |||
| 9,400 | ** Ticket validity = 1 month HIGH ( GV 2 ) | ||||
| Bangkok - Manila - Bangkok | Thai International | 11,050 | ** Ticket validity = 1 month LOW | ||
| 11,450 | ** Ticket validity = 1 month HIGH | ||||
| 6,900 | ** Ticket validity = 14 daysMON -THU ( LOW ) | ||||
| Lufthansa | 9,300 | ** Ticket validity = 1 month | |||
| Philippine Airlines | 9,400 | ** Ticket validity = 45 days | |||
| Cathay Pacific Airways | 9,800 | ** Ticket validity = 1 months | |||
| Bangkok - Ho Chi Minh - Bangkok | Vietnam Airlines | 6,900 | ** Ticket validity = 1 month | ||
| Thai International | 8,900 | ** Ticket validity = 1 month LOW | |||
| 9,400 | ** Ticket validity = 1 month HIGH | ||||
| Bangkok - Hanoi - Bangkok | Vietnam Airlines | 7,200 | ** Ticket validity = 1 month | ||
| Thai International | 8,700 | ** Ticket validity = 1 month LOW | |||
| 9,200 | ** Ticket validity = 1 month HIGH | ||||
| Bangkok - Vientiane - Bangkok | Thai International | 6,600 | ** Ticket validity = 1 month LOW | ||
| 6,900 | ** Ticket validity = 1 month HIGH | ||||
| Lao Aviation | 4,700 | ** Ticket validity = 3 months | |||
| Bangkok - Yangoon - Bangkok | Thai International | 7,700 | ** Ticket validity = 1 months LOW | ||
| 7,900 | ** Ticket validity = 1 months HIGH | ||||
| Myanmar Airways | 5,200 | ** Ticket validity = 1 year | |||
| Bangkok - Phnom Penh - Bangkok | Bangkok Airways | 7,840 | ** Ticket validity = 3 months | ||
| Thai International | 7,100 | ** Ticket validity = 1 month LOW | |||
| 7,400 | ** Ticket validity = 1 month HIGH | ||||
| 6,700 | ** Ticket validity = 1 month Peak ( GV 2 ) | ||||
| Bangkok - Siem Reap - Bangkok | Bangkok Airways | 9,850 | ** Ticket validity = 1 month | ||
| Bangkok - Kuala Lumpur - Bangkok | Thai International | 5,300 | ** Ticket validity = 14 days LOW TG 417/419 | ||
| 5,600 | ** Ticket validity = 14 days HIGH TG 417/419 | ||||
| 6,600 | ** Ticket validity = 14 days MON - THU ( LOW ) | ||||
| Malaysia Airlines | 5,300 | ** Ticket validity = 30 days | |||
| Bangkok - Penang - Bangkok | Malaysia Airlines | 7,300 | ** Ticket validity = 1 year | ||
| Thai International | 6,035 | ** Ticket validity = 1 month LOW | |||
| 6,550 | ** Ticket validity = 1 month HIGH | ||||
| 4,705 | ** Ticket validity = 1 month MON - THU (LOW) | ||||
| Bangkok - Jakarta - Bangkok | Singapore Airlines | 11,400 | ** Ticket validity = 1 month GV2( Low ) | ||
| Thai International | 12,590 | ** Ticket validity = 1 month LOW | |||
| 13,400 | ** Ticket validity = 1 month HIGH | ||||
| 10,330 | ** Ticket validity = 1 month MON - THU ( LOW ) | ||||
| Garuda Indonesia | 9,800 | ** Ticket validity = 14 days (GV 2) | |||
|
Bangkok -Brunei - Bangkok |
Royal Brunei | 7,500 | ** Ticket validity = 14 days | ||
| Thai International | 8,300 | ** Ticket validity = 1 month week day | |||
| 8,600 | ** Ticket validity = 1 month week end | ||||
| 9,300 | ** Ticket validity = 1 month Peak | ||||
| Bangkok - Denpasar - Bangkok | Singapore Airlines | 11,400 | ** Ticket validity = 1 month (GV 2) | ||
| Thai International | 12,590 | ** Ticket validity = 1 month LOW | |||
| 13,400 | ** Ticket validity = 1 month HIGH | ||||
| 10,330 | ** Ticket validity = 1 month MON - THU ( LOW ) | ||||
| Garuda Indonesia | 11,100 | ** Ticket validity = 14 days (GV 2) | |||
| Bangkok - Beijing - Bangkok | Thai International | 13,150 | ** Ticket validity = 45 days LOW | ||
| 14,400 | ** Ticket validity = 45 days HIGH | ||||
| Air China | 14,800 | ** Ticket validity = 45 days | |||
| Bangkok - Shanghai - Bangkok | Thai International | 12,650 | ** Ticket validity = 45 days LOW (GV2) | ||
| 13,900 | ** Ticket validity = 45 days HIGH (GV 2) | ||||
| China Eastern | 10,400 | ** Ticket validity = 45 days | |||
| Air India | 7,800 | ** Ticket validity = 45 days | |||
| Bangkok - Kunming - Bangkok | China Eastern | 7,600 | ** Ticket validity = 45 days LOW (GV2) | ||
| 8,400 | ** Ticket validity = 45 days HIGH (GV 2) | ||||
| Thai International | 8,300 | ** Ticket validity = 45 days Peak | |||
| Bangkok - Guangzhou - Bangkok | Thai International | 9,600 | ** Ticket validity = 45 days LOW (GV2) | ||
| 10,400 | ** Ticket validity = 45 days HIGH (GV 2) | ||||
| 7,400 | ** Ticket validity = 45 days | ||||
| China Southern Airlines | 5,800 | ** Ticket validity = 45 days | |||
| Bangkok - Chengdu - Bangkok | Thai International | 8,600 | ** Ticket validity = 45 days LOW | ||
| 7,900 | ** Ticket validity = 45 days HIGH | ||||
| Bangkok - Xiamen - Bangkok | Thai International | 7,600 | ** Ticket validity = 45 days LOW (GV2) | ||
| 8,400 | ** Ticket validity = 45 days HIGH (GV2) | ||||